empire referral image

Czech Republic - Top Players

Rank* Name Win Rate K/D Ratio Accuracy Headshot %
1 ๐Ÿ”ฅZ e i X y t ๐Ÿ”ฅ๐Ÿ”ฅZ e i X y t ๐Ÿ”ฅ 52.6% 1.19% 20.6% 37.7%
2 TopKekEcksDeeTopKekEcksDee 49.4% 0.94% 20.7% 33.6%
3 Jeaker(Global Jelito)Jeaker(Global Jelito) 49.9% 1.21% 26.2% 49.4%
4 FragONEFragONE 52.3% 1.39% 22.4% 42.3%
5 $๐–•ยก๐•ฎโ‚ฌ$๐–•ยก๐•ฎโ‚ฌ 53.3% 1.2% 26.1% 44.8%
6 kearney.kearney. 52.1% 1.11% 21.9% 40.6%
7 MeatFlyMeatFly 51.7% 1.11% 17.3% 34.1%
8 BOT BOBBOT BOB 49.9% 1.03% 19.5% 41.6%
9 Ghostface's WifeyGhostface's Wifey 49.7% 0.83% 24.3% 31.5%
10 rdkisgodrdkisgod 59.6% 2% 23.1% 52.2%
11 MirdaMirda 51.6% 0.95% 16.7% 38.9%
12 ZER0N1USZER0N1US 49.3% 0.9% 19.9% 36%
13 ๐‘บ๐’Œ๐’‚๐’“๐’๐’†๐’•๐’•๐‘บ๐’Œ๐’‚๐’“๐’๐’†๐’•๐’• 58.4% 1.11% 20.3% 29.9%
14 NthraxNthrax 54.6% 1.36% 17.8% 39.5%
15 SawkSawk 49.8% 0.77% 21.3% 43.9%
16 Plyn15Plyn15 49.4% 0.99% 22.3% 46.7%
17 rakakrakak 50.6% 1.06% 20.1% 33.5%
18 Roznis pล™eci ne?Roznis pล™eci ne? 51.4% 0.96% 15.9% 46.8%
19 !Dawy!!Dawy! 48.9% 0.82% 16.1% 43.7%
20 LerixLerix 50.2% 0.94% 21% 44.6%
21 ๐Ÿ’•โ›งSp3eDโ›ง๐Ÿ’•๐Ÿ’•โ›งSp3eDโ›ง๐Ÿ’• 51.2% 1.03% 17.9% 40.4%
22 marty269marty269 51.3% 1.22% 23.7% 20.3%
23 FR4GMAISTER #SSONE #REICHSFUHRERFR4GMAISTER #SSONE #REICHSFUHRER 50.4% 1.11% 21.3% 37.1%
24 GLHFGLHF 50.5% 0.94% 17.5% 41.7%
25 glomikglomik 48.4% 0.83% 22.5% 34.9%
26 MirosCZMirosCZ 52% 1% 17.4% 35.5%
27 LK-CzSlepicakLK-CzSlepicak 46.2% 0.67% 18.5% 36.4%
28 John DiglettJohn Diglett 51% 1.07% 25.4% 43.9%
29 RaskanekRaskanek 53.8% 1.33% 21% 42.8%
30 KoฤiฤinaKoฤiฤina 50.4% 0.93% 19.4% 27.8%
31 hvhhvh 50.3% 1.04% 18.7% 46.6%
32 Hanss : )Hanss : ) 49% 1.02% 23.8% 34.7%
33 DaniopCZDaniopCZ 46.1% 0.95% 18.3% 40%
34 JonixJonix 49.5% 0.97% 23.3% 44.8%
35 P A N E  ลฝ ร N E ?P A N E ลฝ ร N E ? 50.7% 1.07% 19.2% 43.6%
36 ViktooorViktooor 50.6% 1.05% 18.5% 48.1%
37 FYIFYI 51.6% 1.29% 19.3% 38.6%
38 tears.็œผๆทš (mute all chat)tears.็œผๆทš (mute all chat) 57.1% 0.96% 17% 64.3%
39 Bussin brumรญkBussin brumรญk 51.5% 1.28% 23.6% 48.4%
40 smxkerouzsmxkerouz 55.2% 1.4% 17.1% 44.5%
41 NarkotikNarkotik 48.5% 1.05% 20.5% 45.5%
42 C1HLAC1HLA 59.9% 1.36% 19.4% 31.8%