India - Top Players

Rank* Name Win Rate K/D Ratio Accuracy Headshot %
1 DaddyDaddy 50.4% 1.06% 18.6% 39.4%
2 d1ff1cultd1ff1cult 52% 0.96% 17.1% 32.9%
3 PiİmORPiİmOR 50.5% 1.1% 19.7% 43.4%
4 SUPERMANSUPERMAN 51.8% 0.95% 19.7% 27.8%
5 UTKAR5HMUTKAR5HM 65.3% 1743.35% 18.6% 0%
6 ojasfpsojasfps 48.7% 0.87% 20.2% 37.1%
7 AviatorAviator 50.1% 0.92% 17.1% 41%
8 MikeyMikey 48.5% 0.69% 17.2% 36.3%
9 AbsentJokerXAbsentJokerX 48% 0.9% 16.4% 28.7%
10 rainrain 50.3% 0.9% 17% 43.3%
11 [C]Oxygen[C]Oxygen 49.9% 0.68% 16.8% 44.7%
12 Shigeo KageyamaShigeo Kageyama 51.1% 0.94% 17.3% 33.2%
13 staNNNstaNNN 50.6% 0.78% 20.3% 56.9%
14 sMokAA* >:OsMokAA* >:O 49.9% 1.08% 22.2% 29.2%
15 RTR | Hinata ka pati GOKURTR | Hinata ka pati GOKU 54% 1.24% 20.2% 42.6%
16 ★Pablo DiscoBar★Pablo DiscoBar 51.9% 0.68% 16.6% 42.4%
17 LITE | I AM AZIZLITE | I AM AZIZ 53.1% 1.25% 22.4% 50.9%
18 FuryXFuryX 47.1% 0.85% 22.7% 28.6%