empire referral image
empire referral image

India - Top Players

Rank* Name Win Rate K/D Ratio Accuracy Headshot %
1 Phoenix_OfficialPhoenix_Official 50.2% 0.82% 15.2% 47.6%
2 disha patanidisha patani 52.6% 1.15% 19.4% 50.2%
3 Deusion (Mz.Hyde)Deusion (Mz.Hyde) 53.1% 1.26% 21.4% 37.3%
4 ZishuZishu 52.3% 1.08% 24.6% 51.5%
5 LOGANLOGAN 51.3% 0.89% 20.8% 34.9%
6 salamancasalamanca 46.8% 0.88% 17.7% 36%
7 BhaikkoBhaikko 52.6% 1.2% 23.3% 43.6%
8 LeadOsprey58LeadOsprey58 49.3% 0.89% 17.2% 41.2%
9 HoloKrenHoloKren 48.4% 0.3% 17.6% 26.7%
10 F 1 R EF 1 R E 50.7% 0.86% 22.5% 45.2%
11 ◣ SaGaR ◢◣ SaGaR ◢ 51.6% 1.01% 19.2% 38.4%
12 Baba BageshwarBaba Bageshwar 50% 0.7% 15.3% 41.5%
13 EternityEternity 50.5% 0.94% 22.4% 43.7%
14 JoyboyJoyboy 50.2% 0.94% 20.1% 45.4%
15 ★Pablo DiscoBar★Pablo DiscoBar 51.9% 0.68% 16.6% 42.3%
16 Baba UchihaBaba Uchiha 46.7% 0.85% 19.1% 39.5%
17 pomocnik szefa kucharzapomocnik szefa kucharza 49.2% 1.04% 20.7% 46.3%
18 NobodyNobody 52.7% 1.2% 22.7% 58.3%
19 ☯PlayerX™☯PlayerX™ 50.8% 1% 18.1% 33.3%
20 WeediogamerWeediogamer 50.1% 1.12% 17.1% 37%
21 Trop1cTrop1c 52.4% 1.05% 25.1% 41.8%
22 𝙍𝙚𝙭𝙞𝙚^𝙍𝙚𝙭𝙞𝙚^ 91.8% 0.82% 25.8% 48%
23 ACCESS DENIEDACCESS DENIED 48.4% 0.98% 18.8% 35.5%
24 desertdesert 48.6% 0.72% 20.5% 43.9%
25 FrostieFrostie 55.1% 1.19% 20.8% 33.3%
26 chop<3chop<3 50% 1% 17.6% 57.3%
27 RandomRandom 45.3% 0.73% 16.4% 28.8%
28 DONDON 50.8% 0.81% 23.6% 38.3%
29 ojasfpsojasfps 48.6% 0.87% 20.1% 36.6%
30 RTR | Hinata ka pati GOKURTR | Hinata ka pati GOKU 54% 1.27% 20.2% 41.3%
31 Pt✝️RicePt✝️Rice 50.9% 1.13% 22.3% 35.9%