Lithuania / XYZ

Rank* Name Win Rate K/D Ratio Accuracy Headshot
1 XYZXYZ 100% 1.13 66.7% 33.3%
2 Shamusar1911.G氣Shamusar1911.G氣 100% 0.88 61.1% 39.6%
3 PėtePėte 100% 1.81 50% 39.9%
4 Cr1pleCr1ple 100% 1 38.5% 31.6%
5 Big PapaBig Papa 100% 1.44 26.7% 41.7%
6 GeorgeGeorge 100% 2.5 19.5% 37.9%
7 WorasWoras 100% 2.24 18.6% 50.8%
8 OK i pull up t2pp3rOK i pull up t2pp3r 100% 0.73 26.1% 45.5%
9 Autornas^冰Autornas^冰 100% 0.76 25% 50.5%
10 DeiV'DeiV' 100% 1.18 22.2% 43.8%