5,103 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
Лосось | 0 | 0.47 | 36.1% | 21% | 49.5% |
|
|
MistaLobaLoba | 0 | 0 | 0% | 0% | 0% |
|
|
Scarface | 0 | 1.09 | 45.2% | 22.3% | 52.9% |
|
|
Pazsss | 0 | 0 | 0% | 0% | 0% |
|
|
Beaglegang | 34 | 1.08 | 34.7% | 18.1% | 52% |
|
|
Diddy | 0 | 0.96 | 37.1% | 22.9% | 54% |
|
|
Kobe Bryant | 0 | 1.58 | 44.3% | 18.3% | 56.2% |
|
|
HELLBOY2.0V | 0 | 0 | 0% | 0% | 0% |
|
|
عمامة | 0 | 0 | 0% | 0% | 0% |
|
|
۩ aferist ۩ | 0 | 0 | 0% | 0% | 0% |
