empire referral image
empire referral image

- Top Players

Rank* Name Win Rate K/D Ratio Accuracy Headshot
1 FafoslavFafoslav 50.1% 1.07 22% 53.7%
2 papešpapeš 49.3% 1.12 23.6% 32.9%
3 avisavis 51% 1.24 22.5% 33.1%
4 DAMPYDAMPY 52.6% 1.07 26.9% 41.9%
5 MatKolarMatKolar 57% 0.98 23.9% 45.2%
6 ǥeezyǥeezy 52.4% 1.33 22.3% 31%
7 MSR. SHOTGUNMSR. SHOTGUN 48.2% 0.89 18.7% 41.3%
8 .. 50.7% 1.21 19.5% 48.2%
9 saturNsaturN 53.6% 1.45 27.9% 57.6%
10 ΚέρβεροςΚέρβερος 52.4% 1.78 23.8% 36.6%
11 Poop shooterPoop shooter 50% 0.9 19.5% 39.3%
12 TOXICTOXIC 50.6% 1.06 21.1% 32.5%
13 DOGGO SHITO DIABETODOGGO SHITO DIABETO 47.6% 0.73 19.8% 43.4%
14 PapuPapu 52.6% 1.36 21.6% 32%
15 MajsnerosMajsneros 49.7% 0.92 18% 34.5%
16 PeetrsNPeetrsN 50.6% 0.96 18.3% 52.3%
17 simonixsimonix 49.1% 0.94 19.4% 45.4%
18 nekkznekkz 50% 0.88 21.6% 42.1%
19 sLaughtersLaughter 51% 1.03 23.3% 36.6%
20 ZexxiZexxi 51.4% 1.41 20.8% 46.2%
21 FučiFuči 49.6% 1.06 18.4% 46.6%
22 North Korea´s Highest MMRNorth Korea´s Highest MMR 50.7% 1.06 20.1% 36.4%
23 TominkaTominka 29.8% 0.74 19.2% 34.4%
24 lspolegilspolegi 52.7% 1.29 20.8% 54.9%
25 FrotyFroty 53.1% 1.3 21% 33.3%
26 FengFeng 83.3% 1.74 21.7% 42.5%
27 py_romanpy_roman 49.9% 1.03 16.8% 36.5%
28 jacky700jacky700 50.8% 0.95 18% 28.9%
29 Fru1tezFru1tez 52.2% 1.1 21.8% 38.1%
30 AsonAson 48.5% 0.91 16.4% 39.9%
31 Slyth.Slyth. 51.9% 1.31 19.9% 38.1%
32 SunnyDarkSunnyDark 49.7% 0.87 21.9% 33%
33 rhodos invaderrhodos invader 53.5% 1.31 22.4% 35.3%
34 KundrosKundros 51.6% 1.38 21.2% 38.1%
35 ✪Spizy✪Spizy 48.7% 0.82 17.6% 32.3%
36 LovkaLovka 53% 1.3 16.3% 41.9%
37 ٩(●̮̮̃•̃) sDr ٩(●̮٩(●̮̮̃•̃) sDr ٩(●̮ 50.8% 1.21 16.2% 44.8%
38 FlikosFlikos 49.4% 1.07 21% 31.3%
39 scottie už fakt jen singlescottie už fakt jen single 54.4% 1.41 18.5% 59.3%
40 AjkissAjkiss 51.6% 1.25 20% 40.6%
41 JuicyBananaJuicyBanana 49.9% 1.1 18.4% 30.4%
42 TomTom 46.9% 0.57 10.8% 40.1%
43 fidelfidel 62.8% 1.93 21.2% 28%
44 domikusandomikusan 43.1% 0.69 17.4% 35.2%
45 DanielDaniel 49.6% 1.07 22.2% 35.9%
46 3xthaze3xthaze 50.1% 1.09 19.2% 46%
47 RepRep 52% 1.16 21.6% 44.6%
48 canleyboycanleyboy 53.2% 1.3 19.3% 49.5%
49 DandaDanda 50.5% 1.16 22.2% 42.6%
50 ALIENALIEN 51.4% 1.12 20.9% 32%
51 Abixa アビクサAbixa アビクサ 50.1% 0.66 23.7% 26.1%
52 TuT0TuT0 51.7% 1.13 18.5% 53.1%
53 камазкамаз 55.4% 0.4 19.2% 33.3%
54 Václav HavelVáclav Havel 50.6% 0.7 21.7% 44.9%
55 ToxenToxen 50.9% 1.08 19.1% 44.8%
56 ♥ Unicorn ♥♥ Unicorn ♥ 51.1% 1.1 15.4% 50.7%
57 sle1msle1m 49.7% 0.94 17.6% 41.6%
58 Stfu, I'm Barbie!Stfu, I'm Barbie! 50.7% 1.07 18.2% 46.3%
59 cl0seK1NG <3cl0seK1NG <3 52.3% 1.49 18% 45.6%
60 Hugo StiglitzHugo Stiglitz 51.1% 1.17 20.1% 36.7%