Rank* | Name | Win Rate | K/D Ratio | Accuracy | Headshot |
---|---|---|---|---|---|
1 | TheMarvX | 56.1% | 4.06 | 31.5% | 47.2% |
2 | YoMama | 49.3% | 0.97 | 19.6% | 51.6% |
3 | TimèKiLL | Lady.Cassy | 48.9% | 0.67 | 20.1% | 29.6% |
4 | Cobra | 56.5% | 0.59 | 24.5% | 41.2% |
5 | benn0x | 50.1% | 0.97 | 18.5% | 48.9% |
6 | Fons Hendrikx | 51.2% | 1.17 | 20.1% | 39.6% |
7 | JulianJul | 53.2% | 0.88 | 30.2% | 23.7% |
8 | PATTY | 51.4% | 1.11 | 23.5% | 30.9% |
9 | [HRTMT] Mr.Mute | 51.3% | 1.25 | 20.9% | 34.6% |
10 | DogeDev | 52.1% | 1.07 | 18.9% | 45.9% |
11 | A$AP #Kobold2000 | 52% | 1.08 | 17.6% | 45.5% |
12 | em_k!ll™ | 49.6% | 0.94 | 22.6% | 46.9% |
13 | Shix | 48.3% | 0.72 | 18.9% | 31.8% |
14 | Jenny :3 | 31% | 0.43 | 13.1% | 20% |
15 | Reaper_2026 | 49.1% | 0.82 | 24% | 44% |
16 | eren | 50.9% | 1.21 | 22.7% | 40.7% |
17 | =Ho:D=Todesengel | 48.8% | 1.11 | 29.3% | 46.6% |
18 | Wujek | 50.7% | 1.1 | 23.2% | 53.5% |
19 | mysteria | 52.2% | 1.09 | 18.3% | 37.6% |
20 | NEMO japko | 49.8% | 1.04 | 20.4% | 29.1% |
21 | Xraid | 53.5% | 1.24 | 21.2% | 40.5% |
22 | Montie | 35.1% | 0.44 | 10% | 34.6% |
23 | Mett | s-mod.de | 50.1% | 2.53 | 30.6% | 50.2% |
24 | [B]OOM HEADSHOOOT! | 51.4% | 1.2 | 17.1% | 42.5% |
25 |
|
50.9% | 1.07 | 15.9% | 30.3% |