7,193 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
'x | 33.6 | 1.17 | 56% | 19.7% | 52.6% |
|
|
Every | 0 | 0.93 | 37.9% | 23.3% | 50.6% |
|
|
Pregs | 0 | 1.03 | 36.7% | 21.3% | 52.3% |
|
|
alex | 0 | 0.89 | 48.2% | 19.5% | 50.9% |
|
|
LoL | 0 | 1.46 | 94.3% | 14.9% | 56.5% |
|
|
? | 2.9 | 1.16 | 28% | 25.3% | 49.3% |
|
|
Hasin | 0 | 0.94 | 32.1% | 21.7% | 49.9% |
|
|
wa | 0 | 3.14 | 40.9% | 11.6% | 83.3% |
|
|
7726 | 0 | 0.81 | 42.7% | 23% | 51% |
|
|
Dpao | 0 | 1.11 | 35.9% | 21.3% | 51.4% |
