5,210 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
t1py | 1.9 | 0.91 | 43% | 16.4% | 49.9% |
|
|
R3wo^ | 0 | 1.19 | 46.9% | 17.1% | 51.9% |
|
|
4 : 3 warrior | 0 | 1.14 | 47% | 22.5% | 52.2% |
|
|
Escobar | 0 | 0.89 | 37.6% | 20% | 52.1% |
|
|
Singh Manav | 0 | 1.08 | 31.7% | 21% | 48.9% |
|
|
Fosfen666 | 0 | 1.16 | 42.3% | 14.8% | 51.1% |
|
|
girl<cs2 | 0 | 1.07 | 42.9% | 22% | 51.2% |
|
|
obsolete | 32 | 1.15 | 49% | 13.5% | 51.2% |
|
|
a-patt | 0 | 0.9 | 41.8% | 25.4% | 47.2% |
|
|
Kato Megumi | 5.9 | 0.88 | 30.8% | 21% | 51.8% |
