5,227 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
W0nk | 31.8 | 1.01 | 54.4% | 16.6% | 49.6% |
|
|
Oreo.skins.army | 2.5 | 0.88 | 37.2% | 18.9% | 48.7% |
|
|
moonlight | 0 | 0.97 | 36.5% | 20.1% | 50% |
|
|
SlagerX | 0 | 1.29 | 41.3% | 23.2% | 56.3% |
|
|
DroleDePutin | 0 | 0.88 | 34% | 26.7% | 50.7% |
|
|
Marcin | 0 | 0.62 | 42.3% | 13.3% | 47.7% |
|
|
употребляю | 0 | 1.19 | 50.4% | 21% | 50.5% |
|
|
JackaLone | 0 | 15.91 | 22% | 111.2% | 38.3% |
|
|
Boogyman | 0 | 0.95 | 54.7% | 21% | 52.2% |
|
|
essa | 0 | 0.93 | 58.2% | 17.4% | 49.6% |
