5,059 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
PROVODN1K | 32.7 | 0.76 | 44.5% | 21.7% | 47% |
|
|
DenDe | 0 | 1.19 | 35.1% | 23.9% | 70.8% |
|
|
FFallen | 0 | 0.93 | 52.8% | 24.7% | 56.4% |
|
|
@JIeKcEu* | 0 | 1.13 | 37.7% | 23.3% | 54.7% |
|
|
Пуп земли シ | 0 | 1.83 | 48.1% | 64.5% | 52.5% |
|
|
🦋🥀ζ͜͡ ✯Pers🦊ζ͜͡ | 0 | 1.06 | 36.3% | 17.4% | 51.9% |
|
|
Blossom | 0 | 0.92 | 33.1% | 15.7% | 49.3% |
|
|
БОСС KFC | 0 | 1.24 | 48.4% | 24.3% | 52.5% |
|
|
Chigga | 0 | 1.35 | 52.7% | 25.3% | 54.5% |
|
|
conaildo | 0 | 0.86 | 42.5% | 19.5% | 49.7% |
