7,371 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
Majestic Bear | 0 | 0.95 | 29.2% | 25.6% | 46.7% |
|
|
Pentil | 0 | 1.07 | 37.5% | 23.3% | 52.6% |
|
|
Tofu | 0 | 1.55 | 46.9% | 44.8% | 63.4% |
|
|
Pflock | 0 | 1.08 | 43.9% | 22.3% | 53.4% |
|
|
shoole | 34.1 | 1.12 | 56.6% | 21% | 53.2% |
|
|
Ragnar | 2.3 | 1.01 | 39.2% | 15.6% | 50.1% |
|
|
SohaTz | 2.6 | 1.63 | 49.5% | 22.6% | 51.4% |
|
|
SNIPERMONKEY99 | 2.3 | 0.93 | 40.7% | 19.7% | 48.1% |
|
|
"T-Bag" Bagwell | 1.5 | 1.12 | 43.4% | 18.9% | 53.1% |
|
|
Taxike | 0 | 1.03 | 28.9% | 18.9% | 51.2% |
