7,553 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
Knefel40 | 0 | 0.95 | 38.2% | 17.6% | 51.1% |
|
|
шмурдяк | 0 | 1.05 | 60.1% | 24% | 48.1% |
|
|
Enjoy | 0 | 1.04 | 44.9% | 18.2% | 50.2% |
|
|
Bomboclat Dog | 0 | 3.24 | 40.3% | 27.2% | 53.2% |
|
|
Puuding | 0 | 1.21 | 48.9% | 20.5% | 49.8% |
|
|
Electric Fridge | 0 | 1.1 | 54.3% | 17% | 51.7% |
|
|
c.o | 0 | 0.85 | 41.1% | 18.3% | 48.2% |
|
|
villee | 0 | 1.07 | 37.4% | 17.1% | 51.1% |
|
|
Mazarat | 0 | 1.14 | 45.6% | 17% | 51% |
|
|
oDanyy | 0 | 0.95 | 44% | 20.5% | 49.6% |
