7,231 Available CS:GO Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins |
|---|---|---|---|---|---|---|
|
|
โ โ4๐.๐๐๐ โ | 0 | 1.79 | 44.2% | 24% | 60.8% |
|
|
Abdul Klappstuhl | 0 | 0.85 | 27% | 23.9% | 48.3% |
|
|
-Ox1 | 0 | 1.61 | 33.6% | 19.9% | 57.3% |
|
|
jiminervevite | 33 | 0.79 | 40.4% | 18% | 50.2% |
|
|
JAY CORLEONE | 0 | 1.01 | 51.2% | 16.9% | 51.3% |
|
|
โฟdavarmaymunโฟ | 0 | 0.95 | 45.4% | 16.4% | 50.1% |
|
|
Spelfgree | 0 | 1.03 | 44.8% | 21.6% | 50.3% |
|
|
SpelfgreE | 0 | 0.76 | 33% | 18.4% | 45.1% |
|
|
urcN | 37.1 | 1.11 | 42% | 18.5% | 54.1% |
|
|
Emsik | 0 | 1.39 | 46.1% | 33.8% | 58.7% |
