Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
V₳₱ØⱤ₩ɄⱠ₣ | 1.9 | 1.09 | 34.2% | 26.8% | 40.9% | ![]() |
|
|
lipinisii | 35.6 | 1.47 | 43.8% | 19.4% | 54% | ![]() |
|
|
Aveous | 33.2 | 1.05 | 34.5% | 17.5% | 50.1% | ![]() |
|
|
cali | 35.2 | 0.94 | 29.9% | 18.4% | 50.3% | ![]() |
|
|
Jamiroquai | 31.9 | 0.95 | 44.5% | 18.3% | 52.4% | ![]() |
|
|
Lipstik21 | 32.8 | 0.89 | 50.2% | 19.9% | 64.3% | ![]() |
|
|
Don't hate me | 32.8 | 1.02 | 53.7% | 20.3% | 50.2% | ![]() |
|
|
Astonishing | 33.9 | 1.15 | 37% | 25.3% | 50.8% | ![]() |
