Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Fake Gamer | 1.7 | 1.49 | 31.9% | 21.7% | 49.2% | ![]() |
|
|
kubula | 33 | 1.32 | 37.5% | 22.6% | 51.8% | ![]() |
|
|
ELchman | 33.6 | 0.88 | 36.6% | 21.3% | 50.7% | ![]() |
|
|
Bällsta Båtborr | 32.1 | 0.95 | 42.8% | 17.6% | 50.7% | ![]() |
|
|
JayThaPlum | 2.7 | 1.16 | 46.3% | 22.7% | 51.9% | ![]() |
|
|
Frooki | 32.2 | 1.11 | 46% | 20.3% | 51.4% | ![]() |
|
|
Swagblanket | 33.8 | 1.41 | 42.5% | 16.8% | 54.8% | ![]() |
|
|
kurt | 3 | 0.84 | 44.8% | 24.2% | 53.3% | ![]() |
