Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Astralis.device | 2.3 | 0.78 | 36.1% | 15.2% | 48.9% | ![]() |
|
|
Wels | 33 | 1.66 | 45.5% | 22.7% | 49.9% | ![]() |
|
|
LABOOBIES | 3 | 1.03 | 48.2% | 21% | 50.9% | ![]() |
|
|
Mr. Smith | 31.4 | 1.18 | 50.4% | 22.2% | 52% | ![]() |
|
|
Chonik | 32.2 | 0.97 | 40.9% | 17.5% | 49.9% | ![]() |
|
|
PatrykŚliwaCASE.GIFT | 33.1 | 0.84 | 49.6% | 21.7% | 51.9% | ![]() |
|
|
Blaustern | 2.8 | 0.91 | 33.2% | 14.8% | 48.9% | ![]() |
|
|
polarehare | 33.3 | 0.87 | 26.5% | 15.8% | 49.9% | ![]() |
