Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Anezium | 1.7 | 1.46 | 31.8% | 21.6% | 54.5% | ![]() |
|
|
K2 | 2.2 | 0.89 | 39.4% | 19.3% | 49.8% | ![]() |
|
|
sososry | 5.4 | 1.08 | 36.2% | 20.3% | 50.3% | ![]() |
|
|
[zefir_sqd] ⱧɆ₦₮₳ł_₦ | 32.3 | 0.98 | 44.3% | 17.3% | 52.3% | ![]() |
|
|
Fripou | 4 | 1.41 | 46.1% | 20.6% | 50.2% | ![]() |
|
|
baw$kee | 2.3 | 1.03 | 38% | 22.2% | 51.3% | ![]() |
|
|
sanr1s | 3.4 | 0.85 | 60.4% | 23.1% | 54% | ![]() |
|
|
BH Duke | 1.8 | 0.88 | 39% | 21.6% | 51.5% | ![]() |
