Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
DJ Khaled (REAL) | 2.7 | 1.07 | 46.9% | 21.6% | 51% | ![]() |
|
|
upie | 6 | 0.82 | 25.4% | 20.8% | 48.4% | ![]() |
|
|
Jeff Barns | 2.9 | 0.79 | 80.8% | 13.3% | 50.4% | ![]() |
|
|
Passenfred | 2.9 | 1.01 | 45.1% | 21.2% | 50.3% | ![]() |
|
|
โก๐ฃ๐ฐ๐กโก | 2 | 0.65 | 40.7% | 19.1% | 50.6% | ![]() |
|
|
tan | 32.1 | 0.82 | 57.2% | 18.8% | 43% | ![]() |
|
|
V1pex | 4.1 | 1.31 | 42.3% | 27.6% | 52.8% | ![]() |
|
|
KADO242 | 2.3 | 0.65 | 39.9% | 15.6% | 46.1% | ![]() |
