Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
V₳₱ØⱤ₩ɄⱠ₣ | 1.9 | 1.09 | 34.2% | 26.8% | 40.9% | ![]() |
|
|
Methodical | 2.3 | 1.35 | 28.8% | 20.1% | 53.8% | ![]() |
|
|
ameno | 2.8 | 0.94 | 37.8% | 23.1% | 50.2% | ![]() |
|
|
KendL | 2.8 | 1.07 | 43.4% | 21.3% | 50.8% | ![]() |
|
|
2P0lar | 34 | 0.72 | 69.1% | 20.9% | 49.6% | ![]() |
|
|
Mason-S06 | 6.1 | 1.14 | 53.5% | 21.7% | 50.2% | ![]() |
|
|
Kap | 4.9 | 0.98 | 38.8% | 22.5% | 50.1% | ![]() |
|
|
Zaz | 34.2 | 1.07 | 40.9% | 21.1% | 51.8% | ![]() |
