Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
V₳₱ØⱤ₩ɄⱠ₣ | 1.9 | 1.09 | 34.2% | 26.8% | 40.9% | ![]() |
|
|
ELchman | 33.6 | 0.88 | 36.6% | 21.3% | 50.7% | ![]() |
|
|
Solis | 3.3 | 0.84 | 41% | 15.1% | 49.3% | ![]() |
|
|
whomst | 1 | 0.99 | 36.9% | 14.3% | 51.2% | ![]() |
|
|
Frooki | 32.2 | 1.11 | 46% | 20.3% | 51.4% | ![]() |
|
|
Aveous | 33.2 | 1.05 | 34.5% | 17.5% | 50.1% | ![]() |
|
|
Quinion | 1.8 | 0.78 | 29.1% | 14.8% | 55.5% | ![]() |
|
|
mirithun | 2.8 | 1.31 | 41.4% | 19.3% | 51.3% | ![]() |
