Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
pumps | 10.5 | 1.33 | 52% | 23.2% | 53.3% | ![]() |
|
|
$$$###$$$ | 32.9 | 0.96 | 41% | 20.8% | 49.7% | ![]() |
|
|
M.B.I | 32.4 | 1.19 | 38.9% | 20.6% | 55.2% | ![]() |
|
|
huge weed | 5.4 | 2.86 | 83% | 32.3% | 74.9% | ![]() |
|
|
⸸𓆩Ⱥꞥⱦīȼħɍīꞩⱦ | 33.3 | 1.13 | 41.5% | 18% | 51% | ![]() |
|
|
Ssanar | 34 | 0.53 | 39.5% | 20% | 51.1% | ![]() |
|
|
ThePuzzlez | 3.3 | 1.16 | 34.2% | 20.2% | 54.9% | ![]() |
|
|
D1District | 34 | 1.35 | 44.4% | 23.2% | 51.7% | ![]() |
