Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
ARTHUR MORGAN | 32.8 | 1.01 | 37.2% | 16.1% | 49.8% | ![]() |
|
|
FRJN | Tuchol | 3.1 | 0.44 | 35.6% | 9.3% | 44.2% | ![]() |
|
|
Biskit | 2 | 0.85 | 33% | 15.3% | 47.6% | ![]() |
|
|
opium | 32.9 | 1.07 | 32.3% | 19% | 51.9% | ![]() |
|
|
nasvai | 7.1 | 0.87 | 36.1% | 20.8% | 51.9% | ![]() |
|
|
Elliecs | 1.9 | 1.35 | 48% | 20% | 53.6% | ![]() |
|
|
KIROFO | 4.4 | 0.95 | 47% | 20.5% | 50.6% | ![]() |
|
|
Faceit 10 | 2.9 | 0.96 | 40.9% | 21.3% | 50.3% | ![]() |
