Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Petecut 🦂 | 3.1 | 0.95 | 41.2% | 20.3% | 49.7% | ![]() |
|
|
Gilgamesh | 1.8 | 0.9 | 39.3% | 15.7% | 49.7% | ![]() |
|
|
TheSpectrumSon | 36.4 | 0.76 | 43% | 18.4% | 50.9% | ![]() |
|
|
Joksu | 3.2 | 1.34 | 40.7% | 18.5% | 51.8% | ![]() |
|
|
BootyPounda | 34.8 | 1.46 | 22.8% | 21.9% | 51.7% | ![]() |
|
|
Edgeless Graph | 3.3 | 1.01 | 32.2% | 15.3% | 49.9% | ![]() |
|
|
ScaryGaryG | 32.4 | 0.96 | 31.8% | 21.1% | 50.1% | ![]() |
|
|
Kratos | 2.5 | 0.88 | 43.1% | 17.7% | 46.3% | ![]() |
