Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Efe | 1.9 | 1.07 | 40.7% | 14% | 51.6% | ![]() |
|
|
ken_ | 33.4 | 0.88 | 49.1% | 21.4% | 50% | ![]() |
|
|
HACHBACK4 | 3.3 | 0.67 | 33.4% | 15.4% | 47.9% | ![]() |
|
|
Yakub | 2.2 | 0.96 | 40.9% | 18.1% | 48.6% | ![]() |
|
|
Classic | 2.6 | 1.03 | 36.1% | 22% | 49.3% | ![]() |
|
|
KARA VELIKA | 31.4 | 0.82 | 26.8% | 20.9% | 48.2% | ![]() |
|
|
Moogway | 32.6 | 0.68 | 53.2% | 23% | 50.6% | ![]() |
|
|
Pagnali Njuk | 35.2 | 1.07 | 47.9% | 23.1% | 50.4% | ![]() |
