Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
legyder | 3 | 1.01 | 45.7% | 17.7% | 50.4% | ![]() |
|
|
Lipstik21 | 32.8 | 0.89 | 50.2% | 19.9% | 64.3% | ![]() |
|
|
Laquesha | 3.2 | 0.94 | 24.1% | 20% | 48.7% | ![]() |
|
|
WQ | 3.5 | 1.16 | 31.2% | 20.3% | 51.4% | ![]() |
|
|
Solis | 3.3 | 0.84 | 41% | 15.1% | 49.3% | ![]() |
|
|
Beaglegang | 34 | 1.08 | 34.7% | 18.1% | 52% | ![]() |
|
|
Gilgamesh | 1.8 | 0.9 | 39.3% | 15.7% | 49.7% | ![]() |
|
|
minitoyhype11 | 33.6 | 0.9 | 36.1% | 20% | 50.1% | ![]() |
