Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Lipstik21 | 32.8 | 0.89 | 50.2% | 19.9% | 64.3% | ![]() |
|
|
FUP | 32.5 | 1.01 | 32.5% | 18.8% | 48.8% | ![]() |
|
|
grenuke | 3.6 | 0.91 | 53.8% | 21.4% | 49.8% | ![]() |
|
|
404 | 3 | 0.64 | 37% | 21.7% | 50.3% | ![]() |
|
|
hellop | 3.2 | 0.95 | 37.3% | 17.8% | 50.2% | ![]() |
|
|
Eurus | 3.4 | 1 | 41.5% | 18.3% | 49.5% | ![]() |
|
|
Dottr | 33.1 | 1 | 45.1% | 20.6% | 53.1% | ![]() |
|
|
WQ | 3.5 | 1.16 | 31.2% | 20.3% | 51.4% | ![]() |
