Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
pw | 2.9 | 1.06 | 43.2% | 17.9% | 48.6% | ![]() |
|
|
Dahoom | 1.6 | 0.97 | 37.2% | 16.5% | 49.5% | ![]() |
|
|
BECZUK | 32.4 | 0.95 | 33.4% | 17.6% | 48.3% | ![]() |
|
|
KET4UHE3 | 1.4 | 0.79 | 36% | 18.2% | 49.9% | ![]() |
|
|
yahwee | 2.6 | 1.03 | 42.4% | 24.3% | 49.5% | ![]() |
|
|
Chamberlain | 1.8 | 1.11 | 40.2% | 19% | 50.9% | ![]() |
|
|
LightSpeeddd | 2.5 | 1.56 | 31.9% | 27.3% | 59.9% | ![]() |
|
|
artem0103 | 3 | 0.76 | 50.6% | 21.4% | 48.2% | ![]() |
