Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Dow | 3.1 | 0.99 | 40.7% | 14.5% | 49.7% | ![]() |
|
|
DrKrzychQ | 33.1 | 0.9 | 51.2% | 23% | 50.9% | ![]() |
|
|
LL | 33 | 1.37 | 32.9% | 23.3% | 51.3% | ![]() |
|
|
LightSpeeddd | 2.5 | 1.56 | 31.9% | 27.3% | 59.9% | ![]() |
|
|
bRoNs111- | 3.2 | 0.49 | 44.1% | 24% | 53.2% | ![]() |
|
|
СЛАВЯНСКИЙ ДЕБИЛ | 33.6 | 1.03 | 45.7% | 24.3% | 52.1% | ![]() |
|
|
c | 2.4 | 1.04 | 45.7% | 17.2% | 50% | ![]() |
|
|
Blockween | 31.4 | 0.3 | 46.5% | 13% | 42.6% | ![]() |
