Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
BossCheats | 4.5 | 1.15 | 48.9% | 17% | 49.6% | ![]() |
|
|
jesus | 4.2 | 0.94 | 36.1% | 19.7% | 50.4% | ![]() |
|
|
Pimpel | 2.7 | 1.01 | 33.4% | 17.5% | 50.9% | ![]() |
|
|
HACHBACK4 | 3.3 | 0.67 | 33.4% | 15.4% | 47.9% | ![]() |
|
|
Арабские сосиски | 37.2 | 1.29 | 35.4% | 25.9% | 54.8% | ![]() |
|
|
GarfiJon | 32.3 | 0.82 | 42.4% | 22.6% | 49.8% | ![]() |
|
|
SkyCell | 31.5 | 1.2 | 51.8% | 17.5% | 52.4% | ![]() |
|
|
broken | 1.2 | 0.85 | 39.1% | 22% | 50% | ![]() |
