Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Muhl | 4.2 | 0.73 | 52.4% | 20.3% | 46.9% | ![]() |
|
|
Metasura | 34.8 | 0.89 | 38.7% | 21.1% | 48.9% | ![]() |
|
|
Arthur: oui lui | 32.8 | 0.88 | 32.4% | 20.9% | 48.6% | ![]() |
|
|
dodo | 2.5 | 1.06 | 31.9% | 22.3% | 51.6% | ![]() |
|
|
Kitsune | 32.6 | 1.16 | 39.4% | 23% | 57.7% | ![]() |
|
|
Davy Ngoma | 34 | 1.08 | 56.1% | 21% | 50.1% | ![]() |
|
|
Kaioken | 3.5 | 1.09 | 51.9% | 15.3% | 52% | ![]() |
|
|
76561198168562742 | 3 | 1.28 | 36.3% | 18.3% | 51.6% | ![]() |
