Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
V₳₱ØⱤ₩ɄⱠ₣ | 1.9 | 1.09 | 34.2% | 26.8% | 40.9% | ![]() |
|
|
Graham | 2.6 | 1.25 | 42% | 18.2% | 51.4% | ![]() |
|
|
Petecut 🦂 | 3.1 | 0.95 | 41.2% | 20.3% | 49.7% | ![]() |
|
|
Majez | 7.3 | 1.3 | 47.8% | 22.6% | 51.7% | ![]() |
|
|
Chark Sharts | 2.4 | 1.04 | 39.3% | 17.7% | 49.4% | ![]() |
|
|
PancakesKun | 33.5 | 0.5 | 36.7% | 24.4% | 51.8% | ![]() |
|
|
Продам гараж | 2.1 | 1.39 | 33.8% | 17.3% | 62.3% | ![]() |
|
|
W0nk | 31.8 | 1.01 | 54.4% | 16.6% | 49.6% | ![]() |
