Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Dr. Gregory House | 2.3 | 1.06 | 41.1% | 16.8% | 52.1% | ![]() |
|
|
dndflick | 1.8 | 0.88 | 47.9% | 19.9% | 49.2% | ![]() |
|
|
BigManos | 33.2 | 1 | 39.6% | 22% | 49.4% | ![]() |
|
|
JIGSAW.. | 33.5 | 0.99 | 30.7% | 19.3% | 50% | ![]() |
|
|
Larry | 31.5 | 1.15 | 57.8% | 23.7% | 53.7% | ![]() |
|
|
Moogway | 32.6 | 0.68 | 53.2% | 23% | 50.6% | ![]() |
|
|
Isaac | 32.5 | 1.35 | 33.8% | 21.5% | 53.2% | ![]() |
|
|
Орешник 2026 | 35.3 | 1.32 | 55.4% | 25.9% | 50.9% | ![]() |
