Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
V₳₱ØⱤ₩ɄⱠ₣ | 1.9 | 1.09 | 34.2% | 26.8% | 40.9% | ![]() |
|
|
DarkPoisonxx | 2.6 | 1.03 | 38.1% | 20.7% | 50.8% | ![]() |
|
|
legyder | 3 | 1.01 | 45.7% | 17.7% | 50.4% | ![]() |
|
|
Swagblanket | 33.8 | 1.41 | 42.5% | 16.8% | 54.8% | ![]() |
|
|
Kumera | 3.4 | 1.14 | 34.3% | 19.6% | 50.9% | ![]() |
|
|
Astonishing | 33.9 | 1.15 | 37% | 25.3% | 50.8% | ![]() |
|
|
Big the Cat (Gang Green) | 34.3 | 1.09 | 32.7% | 20.6% | 50.1% | ![]() |
|
|
Bonr | 2.8 | 0.91 | 31.7% | 21.4% | 49.8% | ![]() |
