Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
straight "990" drop | 4.8 | 0.83 | 31.9% | 18.3% | 46.7% | ![]() |
|
|
Lolo | 3.8 | 1.03 | 56.5% | 25.3% | 51.4% | ![]() |
|
|
wannabehappy | 0.7 | 0.88 | 46.7% | 20% | 47.8% | ![]() |
|
|
迪迦 | 5.9 | 0.67 | 30.9% | 21.5% | 49.5% | ![]() |
|
|
Lazarus | 2.5 | 0.87 | 31.4% | 17.8% | 48.9% | ![]() |
|
|
łzk | 3.3 | 1.12 | 56.8% | 19.1% | 51.4% | ![]() |
|
|
lapa | 2.1 | 1.12 | 34.9% | 19.4% | 75.1% | ![]() |
|
|
Mikatun | 2.2 | 0.7 | 32.2% | 19.1% | 48.6% | ![]() |
