Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
DeFi | 1.5 | 1.54 | 51% | 23% | 51.2% | ![]() |
|
|
OldNote | 2.9 | 0.88 | 53% | 19.3% | 51.2% | ![]() |
|
|
Memor1al | 32.8 | 1.12 | 46% | 21% | 51.6% | ![]() |
|
|
⸸𓆩Ⱥꞥⱦīȼħɍīꞩⱦ | 33.3 | 1.13 | 41.5% | 18% | 51% | ![]() |
|
|
Nafiq | 2.3 | 1.04 | 23% | 26.2% | 49.1% | ![]() |
|
|
*Volare* | 2.3 | 0.78 | 35.7% | 21.7% | 45.9% | ![]() |
|
|
ПРИЁМ | 2.9 | 0.75 | 43% | 17.5% | 48.8% | ![]() |
|
|
NiteKing | 3 | 0.82 | 41.7% | 20.1% | 49.1% | ![]() |
