Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
PatrykŚliwaCASE.GIFT | 33.1 | 0.84 | 49.6% | 21.7% | 51.9% | ![]() |
|
|
WISSIE | 3.2 | 1.29 | 35.2% | 20.8% | 55.8% | ![]() |
|
|
Mr.MingMong | 1.2 | 0.87 | 37.8% | 14.8% | 50% | ![]() |
|
|
Pob | 31.9 | 1.23 | 28% | 22.3% | 79% | ![]() |
|
|
Wi4ter | 33 | 0.6 | 45.4% | 21.8% | 46.9% | ![]() |
|
|
Pablo | 4.4 | 1.29 | 37% | 18.7% | 52.5% | ![]() |
|
|
小丑qq | 32.6 | 0.82 | 40.4% | 22.7% | 49.3% | ![]() |
|
|
VBRT | 1.8 | 1.27 | 32% | 21.8% | 51.4% | ![]() |
