Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
iHor | 2 | 0.98 | 45.3% | 25.1% | 50% | ![]() |
|
|
Uta | 2 | 1.05 | 48.3% | 18.4% | 49.8% | ![]() |
|
|
Gombos | 32.7 | 1.02 | 39.7% | 21.5% | 50.2% | ![]() |
|
|
nasvai | 7.1 | 0.87 | 36.1% | 20.8% | 51.9% | ![]() |
|
|
Tafr | 32.4 | 1.02 | 40.6% | 20.1% | 50.4% | ![]() |
|
|
fidi | 34.3 | 0.97 | 37% | 17.8% | 50.4% | ![]() |
|
|
mahenemperor | 3.3 | 0.78 | 35.7% | 14.2% | 55.2% | ![]() |
|
|
Reya | 1.6 | 0.76 | 39.7% | 15.8% | 49.6% | ![]() |
