Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
takina | 2.2 | 0.57 | 43.2% | 19.8% | 48.1% | ![]() |
|
|
κüвя△ | 32.4 | 1.31 | 18% | 18.7% | 53.3% | ![]() |
|
|
NUTELLA | 33 | 1 | 39.8% | 17.8% | 50.2% | ![]() |
|
|
THUNDER | 1.9 | 1.36 | 22.3% | 16% | 73.7% | ![]() |
|
|
Infidele | 33.4 | 1.04 | 38.8% | 18.8% | 50.7% | ![]() |
|
|
EKREM ABİ | 3 | 0.87 | 34.7% | 16.5% | 47.8% | ![]() |
|
|
Script Kata | 33.2 | 1.01 | 57.6% | 17.9% | 50.4% | ![]() |
|
|
Opponent :Ç | 31.7 | 0.99 | 52.5% | 20.2% | 50.9% | ![]() |
