Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
S U E T A | 3.6 | 0.9 | 38.1% | 22.9% | 52.6% | ![]() |
|
|
parzival | 34 | 0.89 | 30.7% | 22.3% | 50.4% | ![]() |
|
|
D3NO | 3.4 | 0.79 | 47.6% | 18.1% | 49.1% | ![]() |
|
|
P1mple | 33.6 | 1.36 | 42.9% | 22% | 52.5% | ![]() |
|
|
mymumtoldmetochangenamesoidid | 33.9 | 1.01 | 27.4% | 24.7% | 49.1% | ![]() |
|
|
D e x t e r | 32 | 1.01 | 42% | 19.4% | 50.1% | ![]() |
|
|
Ты ХУЕСОС | 3.3 | 0.93 | 42.8% | 19.3% | 50.4% | ![]() |
|
|
Azz3 | 33.2 | 0.78 | 37.7% | 21.6% | 52.2% | ![]() |
