Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Futt Bucker | 2.2 | 0.7 | 42.2% | 17% | 48.6% | ![]() |
|
|
BigManos | 33.2 | 1 | 39.6% | 22% | 49.4% | ![]() |
|
|
GoZZy | 32.7 | 0.88 | 39.1% | 21.2% | 49.4% | ![]() |
|
|
Ğoy | 32.8 | 1.2 | 32.2% | 19.6% | 54.4% | ![]() |
|
|
Pablo | 4.4 | 1.29 | 37% | 18.7% | 52.5% | ![]() |
|
|
KARA VELIKA | 31.4 | 0.82 | 26.8% | 20.9% | 48.2% | ![]() |
|
|
Ты ХУЕСОС | 3.3 | 0.93 | 42.8% | 19.3% | 50.4% | ![]() |
|
|
B._. | 1.7 | 0.93 | 47.6% | 20.9% | 52.8% | ![]() |
