Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Chai | 2.5 | 1.12 | 33.3% | 18.4% | 51.8% | ![]() |
|
|
fourlive | 2.4 | 0.99 | 56.9% | 21.5% | 51.3% | ![]() |
|
|
DlLlN (daddy) | 2.2 | 0.96 | 38.4% | 18.2% | 49.8% | ![]() |
|
|
yolus | 3.3 | 1.15 | 42.5% | 21.9% | 49.8% | ![]() |
|
|
NiteKing | 3 | 0.82 | 41.7% | 20.1% | 49.1% | ![]() |
|
|
Gup | 2.7 | 0.91 | 38.6% | 14.7% | 49.4% | ![]() |
|
|
Сосал? | 34.5 | 0.82 | 34.8% | 23% | 49.1% | ![]() |
|
|
K1SH | 34.7 | 0.96 | 41.4% | 24.9% | 53.9% | ![]() |
