Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
highly notorious homosexual | 2.5 | 0.46 | 3.6% | 39% | 32.6% | ![]() |
|
|
qYoroi | 33.2 | 1.01 | 43.8% | 23.3% | 52.8% | ![]() |
|
|
Chichon | 34.1 | 1.02 | 39.6% | 19.9% | 51.1% | ![]() |
|
|
Artur | 1.4 | 0.71 | 36.5% | 19% | 48.2% | ![]() |
|
|
whatevermakesusleepatnight | 3.7 | 1.17 | 37.1% | 20.9% | 51.4% | ![]() |
|
|
J0ss-EST- | 4.3 | 1.06 | 38.8% | 17.7% | 50.3% | ![]() |
|
|
Shorting Smorth | 34.3 | 1.16 | 54.3% | 22.1% | 54% | ![]() |
|
|
JT👹✅ | 33.4 | 1.25 | 53.5% | 20.3% | 52.4% | ![]() |
