Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Petecut 🦂 | 3.1 | 0.95 | 41.2% | 20.3% | 49.7% | ![]() |
|
|
Joey Pespachini | 3.2 | 1.21 | 46.5% | 36% | 65.3% | ![]() |
|
|
mirithun | 2.8 | 1.31 | 41.4% | 19.3% | 51.3% | ![]() |
|
|
yokes | 1.8 | 0.82 | 27% | 15.4% | 48.9% | ![]() |
|
|
BootyPounda | 34.8 | 1.46 | 22.8% | 21.9% | 51.7% | ![]() |
|
|
Choi | 41.4 | 0.74 | 44.3% | 17.4% | 48.6% | ![]() |
|
|
| SnF | | 32.5 | 1.1 | 39.8% | 21.5% | 52.1% | ![]() |
|
|
legyder | 3 | 1.01 | 45.7% | 17.7% | 50.4% | ![]() |
