Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Leviate | 3.9 | 1.4 | 35.4% | 20.5% | 51.5% | ![]() |
|
|
Tricky games | 33.2 | 1.15 | 35.8% | 22.7% | 56.9% | ![]() |
|
|
AmsterdamHoodFails2017 | 3.3 | 0.9 | 41.6% | 18.5% | 53.8% | ![]() |
|
|
Wijzijnhetmaar | 31.6 | 0.93 | 30.8% | 16% | 49.6% | ![]() |
|
|
General Anderson | 32.8 | 0.89 | 40.6% | 18.7% | 49.8% | ![]() |
|
|
$mooth | 3.2 | 1.02 | 42.8% | 19.8% | 50.5% | ![]() |
|
|
πππΎπππ | 37.6 | 1.18 | 41.2% | 18.2% | 49.2% | ![]() |
|
|
Mitchell | 2.4 | 0.95 | 36.6% | 19.8% | 50.8% | ![]() |
