Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
para | 3 | 1.09 | 53.8% | 21.3% | 53.3% | ![]() |
|
|
Ogi | 5 | 1.1 | 42.3% | 17.4% | 51.2% | ![]() |
|
|
Shrimparoni | 2.9 | 0.98 | 43.1% | 24.2% | 51.8% | ![]() |
|
|
upie | 6 | 0.82 | 25.4% | 20.8% | 48.4% | ![]() |
|
|
Blaustern | 2.8 | 0.91 | 33.2% | 14.8% | 48.9% | ![]() |
|
|
Emiruu | 35.2 | 1.16 | 28.9% | 15.5% | 70.2% | ![]() |
|
|
RDWF | 34.3 | 0.88 | 31.2% | 16.7% | 49.8% | ![]() |
|
|
какащке | 34.5 | 1.47 | 39.2% | 25.7% | 56% | ![]() |
