Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Арабские сосиски | 37.2 | 1.29 | 35.4% | 25.9% | 54.8% | ![]() |
|
|
Astralis.device | 2.3 | 0.78 | 36.1% | 15.2% | 48.9% | ![]() |
|
|
Baby | 32.8 | 0.88 | 46.8% | 21.6% | 53.2% | ![]() |
|
|
Tisuki Lᵧₒᵤ | 37.4 | 0.98 | 48% | 19% | 47% | ![]() |
|
|
Yetro | 2.1 | 1.15 | 43.6% | 18.3% | 50.4% | ![]() |
|
|
Moogway | 32.6 | 0.68 | 53.2% | 23% | 50.6% | ![]() |
|
|
Benjamin Netanyahu | 35.2 | 1.81 | 35.4% | 24.9% | 60.5% | ![]() |
|
|
sufyy | 38.4 | 0.93 | 54.2% | 22.3% | 51.2% | ![]() |
