Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Aveous | 33.2 | 1.05 | 34.5% | 17.5% | 50.1% | ![]() |
|
|
i miss pauls | 33.3 | 1.1 | 50.1% | 22.8% | 51.1% | ![]() |
|
|
kurt | 3 | 0.84 | 44.8% | 24.2% | 53.3% | ![]() |
|
|
Kap | 4.9 | 0.98 | 38.8% | 22.5% | 50.1% | ![]() |
|
|
jayjay | 2.2 | 1.18 | 37.7% | 23% | 66.4% | ![]() |
|
|
Solis | 3.3 | 0.84 | 41% | 15.1% | 49.3% | ![]() |
|
|
ELchman | 33.6 | 0.88 | 36.6% | 21.3% | 50.7% | ![]() |
|
|
FUP | 32.5 | 1.01 | 32.5% | 18.8% | 48.8% | ![]() |
