Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
MarkinhoBR | 36.9 | 0.75 | 40.2% | 22.3% | 50.6% | ![]() |
|
|
Paragax | 0.5 | 1.05 | 50% | 20% | 51.7% | ![]() |
|
|
Methodical | 2.3 | 1.35 | 28.8% | 20.1% | 53.8% | ![]() |
|
|
naida | 32.2 | 0.82 | 34.8% | 17.1% | 51.6% | ![]() |
|
|
Glub | 2.9 | 0.82 | 39.7% | 20.8% | 48.3% | ![]() |
|
|
Joksu | 3.2 | 1.34 | 40.7% | 18.5% | 51.8% | ![]() |
|
|
Dettaxh2K | 33.7 | 1.05 | 53.7% | 22.4% | 50.6% | ![]() |
|
|
Uzo | 34.2 | 0.95 | 35.2% | 13.8% | 49.9% | ![]() |
