Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
9099 | 3.6 | 1.13 | 37.1% | 17.5% | 49.4% | ![]() |
|
|
Big the Cat (Gang Green) | 34.3 | 1.09 | 32.7% | 20.6% | 50.1% | ![]() |
|
|
Choi | 41.4 | 0.74 | 44.3% | 17.4% | 48.6% | ![]() |
|
|
SPCLSPRHERO | 2.7 | 1.36 | 32.9% | 15.8% | 50.2% | ![]() |
|
|
Gyutaro | 33.1 | 6.53 | 87.3% | 37% | 89.3% | ![]() |
|
|
ELchman | 33.6 | 0.88 | 36.6% | 21.3% | 50.7% | ![]() |
|
|
Don't hate me | 32.8 | 1.02 | 53.7% | 20.3% | 50.2% | ![]() |
|
|
2013 Mazda 2 | 32.3 | 0.99 | 69.5% | 24.2% | 55.1% | ![]() |
