Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
brn | 32.1 | 0.9 | 63.9% | 23% | 50% | ![]() |
|
|
Triwion | 2.2 | 0.95 | 30.4% | 15.4% | 50.3% | ![]() |
|
|
Totemzinhu | 1.7 | 0.7 | 33.2% | 17.2% | 32.5% | ![]() |
|
|
nk | 1.5 | 1.22 | 48.6% | 20.1% | 51.7% | ![]() |
|
|
paulopaulopaulopaulopaulo☭ | 34.3 | 0.98 | 34.3% | 20.7% | 50.4% | ![]() |
|
|
Naeji | 35 | 0.83 | 41.1% | 20.1% | 49.7% | ![]() |
|
|
vzs | 33.8 | 1.62 | 39.7% | 21.3% | 53.9% | ![]() |
|
|
hnrq | 32.4 | 0.81 | 29.9% | 17.4% | 52.4% | ![]() |
